List of Chief Ministers of West Bengal
No.[1] | Name | Took office | Left office | Political party | |
---|---|---|---|---|---|
1 | Dr. Prafulla Chandra Ghosh | 15 August 1947 | 14 January 1948 | Indian National Congress | |
2 | Dr. Bidhan Chandra Roy | 14 January 1948 | 1 July 1962 | Indian National Congress | |
President's rule | 1 July 1962 | 8 July 1962 | |||
3 | Prafulla Chandra Sen | 8 July 1962 | 15 March 1967 | Indian National Congress | |
4 | Ajoy Kumar Mukherjee | 15 March 1967 | 2 November 1967 | Bangla Congress Party in United Front | |
5 | Dr. Prafulla Chandra Ghosh | 2 November 1967 | 20 February 1968 | Non-party in Progressive Democratic Alliance Front | |
President's rule | 20 February 1968 | 25 February 1969 | |||
6 | Ajoy Kumar Mukherjee | 25 February 1969 | 19 March 1970 | Bangla Congress Party in United Front | |
President's rule | 19 March 1970 | 2 April 1971 | |||
7 | Ajoy Kumar Mukherjee | 2 April 1971 | 28 June 1971 | Indian National Congress | |
President's rule | 28 June 1971 | 19 March 1972 | |||
8 | Siddhartha Shankar Ray | 19 March 1972 | 21 June 1977 | Indian National Congress | |
9 | Jyoti Basu | 21 June 1977 | 6 November 2000 | Communist Party of India (Marxist) in Left Front | |
10 | Buddhadeb Bhattacharya | 6 November 2000 | 13 May 2011 | Communist Party of India (Marxist) in Left Front | |
11 | Mamata Banerjee | 20 May 2011 | Incumbent | All India Trinamool Congress |
No comments:
Post a Comment